2017-18 |
Head Boy |
Adam Richardson |
Head Girl |
Eleanor Batty |
Deputy Head Boy |
Jonathan Keenan |
Deputy Head Girl |
Gemma Minshaw |
|
|
Related Pages
Roll of Honour
The Wavell School celebrates the successes of all our students and encourages them to share with us their achievements. Those who have excelled by gaining nationally recognised qualifications or who play/train/perform for their County or Country are included on our Roll of Honour.
SKILL | Level | Name | Year |
Clarinet | Grade 6 | Louise Smith | 10 |
Drums | Grade 1 Merit | Harry Savell | 9 |
Grade 2 | Curtis Wotton | 10 | |
Flute | Grade 1 | Shamira Choubae | 10 |
Grade 2 | Eve Andrews | 11 | |
Madeleine Sallnow | 11 | ||
Zoe Pointer | 11 | ||
Grade 5 | Bethan Godfrey | 8 | |
Grade 8 Merit | Rhiana Coombes | 11 | |
French Horn | Grade 3 | Katie Booth | 8 |
Guitar | Grade 3 Merit | Oliver | 10 |
Piano | Grade 1 | Thomas Ferguson | 11 |
Grade 3 | Isobel Piper | 10 | |
Grade 4 | Isabelle Dunn | 9 | |
Gemma Minshaw | 11 | ||
Singing | Grade 3 Merit | Rhiana Coombes | 11 |
Trumpet | Grade 2 | Fleur Andrews | 9 |
Music Theory | Grade 5 | Louise Smith | 10 |
Archery | Gold Regional Scout Archery | Christopher Rosser | 11 |
3rd National Scout Archery Competition | Liam Gillon | 11 | |
3rd County Scout Archery Competition | Mia Shute | 11 | |
Athletics | District Representatives | Aaron Mead | 10 |
Luke Dearlove | 10 | ||
Hayley-Jade Lynham | 10 | ||
Ethan Kendall | 11 | ||
Boxing | England Representative | Daniel Calder | 8 |
Brazilian Ju-Jitzu | English & European Champion | Ke-Jhen Peng | 7 |
Cricket | District Representative | Gemma Minshaw | 11 |
Cross-Country | County Representative | Alysha Mead | 7 |
Dancing | Under 12 IDTA Ballroom Champion | Louis Thomas | 10 |
National U12 Latin | Leah Patterson | 11 | |
Football | U13 County & District Team | Michael Carron | 9 |
U13 District Team | Mack Vary | 9 | |
U14 County & District Team | Keane Anderson | 10 | |
Aaron Mead | 10 | ||
Kie Plumley | 10 | ||
U14 District Team | Jack Ujszaszi | 10 | |
U14 Girls, England Football performance camp | Ellie Head | 9 | |
U15 District Team | Toby McArdell | 10 | |
Ice Hockey | U14 GB Team | Sam Robinson | 8 |
Karate | Black Belt & England Representative | Joe Clifford | 9 |
Black Belt | Amelia Collins | 11 | |
Race Walking | England Representative | Charlotte Wallis | 8 |
Rugby | London Irish U13 Squad | Louie Kirkham | 9 |
London Irish Academy | Benjamin Shucksmith | 10 | |
London Irish Academy | Will Masters | 11 | |
London Irish Academy | Josh Craven | 11 | |
Plays for County | Alfie O'Connor | 11 | |
Synchronised Swimming | 1st in County Competition | Elizabeth Bonnett | 11 |
At the end of every School year, the achievements of our students within School are recognised at Prize Giving.